This is a list of ballparks that I have visited and will be updated as I visit others. I plan to visit a few new parks every year, and will post pics and comments as I do. Feel free to leave your opinions of these parks in each post in the comments section.
BALLPARK HISTORY
Ballparks are full of history. They each have thier own distinct features, The bricks and ivy in Wrigley, monument park and the mystique of Yankee stadium, the warehouse at Camden, the green monster at Fenway, and more, but when you go to a park its more than to see the game, its to take in the environment. As much as I dislike it, part of going to Turner is listening to the fans do that tommohawk chant. I also enjoy seeing the statues or plaques of players who have contributed to all that history.
Each ballpark also gives you a different perspective of the game. What might be a HR at one park is just a fly ball in another. The site lines, angles and views of a game vary from park to park, even if your sitting in the same general area. Also the in game extras , like the mascot races, or singing the stretch at Wrigley, Sweet Caroline at Fenway, or the 7th inning God Bless America at Yankee stadium.Tuesday, May 5, 2009
Game list
Winner/Loser/park/date
1. Cubs 5 Expos 4 Wrigley 7/2/86 *
2. Cubs 7 Marlins 2 Joe Robbie 6/21/92 *
3. BlueJays 4 Redsox 3 Skydome 9/5/98
4. Yanks 6 Mets 3 Yankee Stad 6/9/99
5. Yanks 6 Tigers 3 YS 9/24/00
6. Mets 3 Yankees 0 YS 7/7/01
7. Mets 3 Pirates 0 Shea 9/17/01
8. Redsox 10 Yankees 3 YS 7/4/03
9. Cubs 2 Braves 1 Turner 4/9/04 *
10. Braves 5 Cubs 2 Turner 4/10/04 *
11. Braves 5 Astros 4 Turner 5/8/04
12. Braves 10 Redsox 4 Turner 7/4/04
13. Nats 4 Braves 3 Turner 4/12/05
14. Braves 8 O's 1 Turner 6/26/05
15. Braves 5 Cubs 1 Turner 7/5/05 *
16. Redsox 10 Braves 7 Turner 6/18/06
17. Braves 2 Cubs 1 Turner 9/10/06 *
18. Braves 8 Cubs 6 Turner 4/18/07 *
19. Cubs 2 Braves 1 Turner 6/7/07 *
20. Braves 9 Cubs 5 Turner 6/9/07 *
21. Braves 5 Cubs 4 Turner 6/10/07 *
22. Rox 10 Padres 4 Coors 9/7/07
23. Rox 4 Padres 2 Coors 9/9/07
24. Padres 4 Cubs 3 Wrigley 5/13/08 *
25. Cubs 4 Padres 0 Wrigley 5/15/08 *
26. Braves 8 Mariners 3 Turner 6/22/08
27. Cubs 10 Braves 2 Turner 8/13/08 * (make up of 8/12)
28. Cubs 8 Braves 0 Turner 8/13/08 *
29. O's 6 Indians 3 Camden 9/11/08
30. Yanks 6 Rays 5 YS 9/13/08 (make up of 9/12)
31. Braves 6 Cubs 5 Turner 6/2/09 *
32. Cubs 3 Braves 2 Turner 6/3/09 *
33. Braves 2 Cubs 0 Turner 6/22/09 * (make up of 6/4)
34. Braves 16 Cubs 5 Turner 4/5/10 *
35. Braves 3 Cubs 2 Turner 4/7/10 *
36. Mets 5 Twins 2 Citi Field 6/25/10
37. Indians 2 Bluejays 1 Progressive 6/28/10
38. Reds 7 Marlins 2 GA Ballpark 8/13/10
39. Yanks 8 Royals 3 Kauffman 8/14/10
40. Cubs 9 Cardinals 7 Busch 8/15/10*
41. Giants 3 Braves 2 Turner NLDS 10
42. Phillies 5 Braves 4 Turner 5/13/11
43. Nats 1 Mariners 0 Nats Park 6/23/11
44. Tigers 6 Rangers 5 Comerica Park 8/2/11
45. Brewers 10 Cards 5 Miller Park 8/3/11
46. Yanks 7 WSox 2 U.S. Cellular 8/4/11
47. Cubs 4 Reds 3 Wrigley 8/5/11 *
48. Braves 10 Cubs 4 Turner 8/12/11 *
49. Braves 2 Giants 1 Turner 8/16/11
50. Dodgers 8 Braves 6 Turner 9/2/11
51. Mets 12 Braves 2 Turner 9/16/11
52. Angels 2 Dodgers 1 Dodger Stadium 6/13/12
53. Astros 6 Giants 3 AT&T Park 6/14/12
54. A's 10 Padres 2 Oakland Coliseum 6/15/12
55. Angels 2 D-backs 0 Angel Stadium 6/16/12
56. Nats 5 Braves 4 Turner 6/29/12
57. Braves 10 Cubs 3 Turner 7/3/12 *
58. Dodgers 6 Braves 2 Turner 8/18/12
59. Braves 4 Marlins 3 Turner 9/25/12
60. Braves 5 Cubs 1 Turner 4/7/13*
61. Braves 6 Pirates 4 PNC Park 4/18/13
62. Red Sox 4 Royals 3 Fenway Park 4/20/13
63. Phillies 7 Cards 3 Cittizens Bank 4/21/13
64. Braves 3 Nats 2 Turner 4/29/13
65. Marlins 3 Tigers 2 Marlins Park 9/27/13
66. Dodgers 6 Braves 1 Turner NLDS 13
67. Braves 6 Nats 3 Turner 4/12/14
68. Rays 16 Yankees 1 Tropicana Field 4/29/14
69. Braves 2 Cubs 0 Turner Field 5/10/14*
70. Braves 5 Cubs 2 Turner Field 5/11/14*
71. Braves 11 Cubs 6 Wrigley 7/12/14*
72. Rangers 6 Astros 2 Minute Maid 8/10/14
73. Rays 7 Rangers 0 Global Life Stadium 8/11/14
74. Braves 4 A's 3 Turner Field 8/16/14
75. Dbacks 8 Giants 7 Chase Field 4/7/15
76. Braves 3 Brewers 2 Turner Field 5/23/15
77. Cubs 4 Braves 0 Turner Field 7/18/15*
78. Cubs 4 Braves 1 Turner Field 7/19/15*
79. Cubs 8 Braves 2 Turner Field 6/11/16*
80. Cubs 13 Braves 2 Turner Field 6/12/16*
81. Cubs4 Braves 3 Suntrust Park 7/17/17*
82. Rockies 3 Braves 0 Suntrust Park 8/27/17
83. Cubs 3 Braves 2 Suntrust Park 5/15/18
84. Rangers 9 M's 5 Safeco Field 5/29/18
* Of the Cubs games I have been to they have a 15-17 record. I have seen the Cubs at 5 different parks- Wrigley, Joe Robbie, Turner, Suntrust and Busch.
No comments:
Post a Comment